<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Island Heart Care Club &#187; Research</title>
	<atom:link href="http://www.islandheartcareclub.org.uk/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.islandheartcareclub.org.uk</link>
	<description>ISLE OF WIGHT - IWHCC Providing Support &#38; Guidance for People with Heart Conditions</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:54:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Statins and Diabetes</title>
		<link>http://www.islandheartcareclub.org.uk/satins-and-diabetes/</link>
		<comments>http://www.islandheartcareclub.org.uk/satins-and-diabetes/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:45:27 +0000</pubDate>
		<dc:creator>g.smith</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.islandheartcareclub.org.uk/?p=417</guid>
		<description><![CDATA[Statins &#8216;raise your chance of diabetes&#8217;&#8230; but the benefits still outweigh risks, say doctors. Patients taking statins face an increased risk of developing diabetes, warn researchers. The first review into a suspected link with cholesterol-lowering drugs shows a nine per cent rise in the chance of acquiring one form of the disease. continue reading&#8230;]]></description>
		<wfw:commentRss>http://www.islandheartcareclub.org.uk/satins-and-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer blood test hope</title>
		<link>http://www.islandheartcareclub.org.uk/cancer-blood-test-hope/</link>
		<comments>http://www.islandheartcareclub.org.uk/cancer-blood-test-hope/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:53:43 +0000</pubDate>
		<dc:creator>c.tinson</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.islandheartcareclub.org.uk/?p=393</guid>
		<description><![CDATA[Personalised blood tests which could track whether cancer treatment is working or if the disease has come back have been developed by US researchers. The test identifies tumour DNA &#8220;rearrangements&#8221; which are specific to the individual patient. In the future, this &#8220;genetic fingerprint&#8221; could be used to pick out tiny remnants of a tumour, Science [...]]]></description>
		<wfw:commentRss>http://www.islandheartcareclub.org.uk/cancer-blood-test-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiologists Say Give Statins to People Even If They Don&#8217;t Have Heart Disease</title>
		<link>http://www.islandheartcareclub.org.uk/cardiologists-say-give-statins-to-people-even-if-they-dont-have-heart-disease/</link>
		<comments>http://www.islandheartcareclub.org.uk/cardiologists-say-give-statins-to-people-even-if-they-dont-have-heart-disease/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 11:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.islandheartcareclub.org.uk/?p=339</guid>
		<description><![CDATA[An analysis of ten trials involving statin therapy among 70,000 participants has led an international team of cardiologists to recommend that that the cholesterol-lowering drugs be prescribed for people who do not have heart disease. continue reading&#8230;]]></description>
		<wfw:commentRss>http://www.islandheartcareclub.org.uk/cardiologists-say-give-statins-to-people-even-if-they-dont-have-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being angry raises risk of heart disease, researchers find</title>
		<link>http://www.islandheartcareclub.org.uk/being-angry-raises-risk-of-heart-disease-researchers-find/</link>
		<comments>http://www.islandheartcareclub.org.uk/being-angry-raises-risk-of-heart-disease-researchers-find/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 11:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://delphin.xssl.net/~admin118/?p=119</guid>
		<description><![CDATA[A review of studies found that anger and hostility were found to predict coronary heart disease events such as heart attacks in healthy people and in those who are already showing signs of the condition. continue reading&#8230;]]></description>
		<wfw:commentRss>http://www.islandheartcareclub.org.uk/being-angry-raises-risk-of-heart-disease-researchers-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anger, stress may be linked to heart problems</title>
		<link>http://www.islandheartcareclub.org.uk/anger-stress-may-be-linked-to-heart-problems/</link>
		<comments>http://www.islandheartcareclub.org.uk/anger-stress-may-be-linked-to-heart-problems/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 11:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://delphin.xssl.net/~admin118/?p=115</guid>
		<description><![CDATA[When you get angry, the stress isn&#8217;t restricted to your head. New research shows that anger actually triggers electrical changes in the heart, which can predict future arrhythmias in some patients. continue reading&#8230;]]></description>
		<wfw:commentRss>http://www.islandheartcareclub.org.uk/anger-stress-may-be-linked-to-heart-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can sex cause a heart attack?</title>
		<link>http://www.islandheartcareclub.org.uk/can-sex-cause-a-heart-attack/</link>
		<comments>http://www.islandheartcareclub.org.uk/can-sex-cause-a-heart-attack/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 11:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://delphin.xssl.net/~admin118/?p=113</guid>
		<description><![CDATA[While research shows that sex can indeed trigger heart attacks in some people, especially men, the odds of literally succumbing to passion are very low. Sexual activity is a contributing factor in less than 1 percent of heart attacks, according to a 1996 study by Harvard Medical School researchers. continue reading&#8230;]]></description>
		<wfw:commentRss>http://www.islandheartcareclub.org.uk/can-sex-cause-a-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Smokers&#8217; Longevity Cut By 14.5 Years Because Of Smoking</title>
		<link>http://www.islandheartcareclub.org.uk/women-smokers-longevity-cut-by-14-5-years-because-of-smoking/</link>
		<comments>http://www.islandheartcareclub.org.uk/women-smokers-longevity-cut-by-14-5-years-because-of-smoking/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 11:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://delphin.xssl.net/~admin118/?p=105</guid>
		<description><![CDATA[One in every five adult women in the United States still smokes, even though smoking takes an average of 14.5 years off their lives, says the American College of Obstetricians and Gynecologists (ACOG). continue reading&#8230;]]></description>
		<wfw:commentRss>http://www.islandheartcareclub.org.uk/women-smokers-longevity-cut-by-14-5-years-because-of-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol-fighting drug halves risk of heart attack</title>
		<link>http://www.islandheartcareclub.org.uk/cholesterol-fighting-drug-halves-risk-of-heart-attack/</link>
		<comments>http://www.islandheartcareclub.org.uk/cholesterol-fighting-drug-halves-risk-of-heart-attack/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 11:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://delphin.xssl.net/~admin118/?p=103</guid>
		<description><![CDATA[THE much-heralded Jupiter clinical trial last week revealed that rosuvastatin (Crestor) – a highly potent cholesterol-lowering statin drug – almost halved the risk of heart attack, progressive coronary artery disease, stroke and death in apparently healthy men and women. continue reading&#8230;]]></description>
		<wfw:commentRss>http://www.islandheartcareclub.org.uk/cholesterol-fighting-drug-halves-risk-of-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Test, Statin Afford Potent Shield, Study Say</title>
		<link>http://www.islandheartcareclub.org.uk/blood-test-statin-afford-potent-shield-study-say/</link>
		<comments>http://www.islandheartcareclub.org.uk/blood-test-statin-afford-potent-shield-study-say/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 11:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://delphin.xssl.net/~admin118/?p=101</guid>
		<description><![CDATA[A highly anticipated study has produced powerful evidence that a simple blood test can spot seemingly healthy people who are at increased risk for a heart attack or stroke and that giving them a widely used drug offers potent protection against the nation&#8217;s leading killers. continue reading&#8230;]]></description>
		<wfw:commentRss>http://www.islandheartcareclub.org.uk/blood-test-statin-afford-potent-shield-study-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions could cut heart attack risk by taking statins, study finds</title>
		<link>http://www.islandheartcareclub.org.uk/millions-could-cut-heart-attack-risk-by-taking-statins-study-finds/</link>
		<comments>http://www.islandheartcareclub.org.uk/millions-could-cut-heart-attack-risk-by-taking-statins-study-finds/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 11:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://delphin.xssl.net/~admin118/?p=99</guid>
		<description><![CDATA[Millions of people could cut their risk of heart attack and stroke by taking statins even if their cholesterol levels are normal, a landmark trial has found. The guidelines on which patients receive statins may have to be redrawn, experts said, in light of the findings. continue reading&#8230;]]></description>
		<wfw:commentRss>http://www.islandheartcareclub.org.uk/millions-could-cut-heart-attack-risk-by-taking-statins-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

