<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Island Heart Care Club &#187; Health</title>
	<atom:link href="http://www.islandheartcareclub.org.uk/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.islandheartcareclub.org.uk</link>
	<description>ISLE OF WIGHT - IWHCC Providing Support &#38; Guidance for People with Heart Conditions</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:54:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Mentor&#8217;s View</title>
		<link>http://www.islandheartcareclub.org.uk/iwhc-mentors-view/</link>
		<comments>http://www.islandheartcareclub.org.uk/iwhc-mentors-view/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Mentors]]></category>

		<guid isPermaLink="false">http://www.islandheartcareclub.org.uk/?p=377</guid>
		<description><![CDATA[My name is John Page.  I am 74 years old and have been married to Stella for 52 years.  We are Islanders and have a joint family history in farming.    In February 2005 at the age of 69, I had a heart attack.   Having always maintained an active and healthy lifestyle it came as a [...]]]></description>
		<wfw:commentRss>http://www.islandheartcareclub.org.uk/iwhc-mentors-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart patients and swine flu</title>
		<link>http://www.islandheartcareclub.org.uk/heart-patients-and-swine-flu/</link>
		<comments>http://www.islandheartcareclub.org.uk/heart-patients-and-swine-flu/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 20:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://delphin.xssl.net/~admin118/?p=326</guid>
		<description><![CDATA[Following the announcement of a National Flu Service to help relieve pressure on the nation&#8217;s health services, Judy O’Sullivan, cardiac nurse at the British Heart Foundation, said: &#8220;There is no evidence that people with heart disease are more likely to catch swine flu than the rest of the population. However, once they&#8217;ve got it, their [...]]]></description>
		<wfw:commentRss>http://www.islandheartcareclub.org.uk/heart-patients-and-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiologists Say Give Statins to People Even If They Don&#8217;t Have Heart Disease</title>
		<link>http://www.islandheartcareclub.org.uk/cardiologists-say-give-statins-to-people-even-if-they-dont-have-heart-disease/</link>
		<comments>http://www.islandheartcareclub.org.uk/cardiologists-say-give-statins-to-people-even-if-they-dont-have-heart-disease/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 11:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.islandheartcareclub.org.uk/?p=339</guid>
		<description><![CDATA[An analysis of ten trials involving statin therapy among 70,000 participants has led an international team of cardiologists to recommend that that the cholesterol-lowering drugs be prescribed for people who do not have heart disease. continue reading&#8230;]]></description>
		<wfw:commentRss>http://www.islandheartcareclub.org.uk/cardiologists-say-give-statins-to-people-even-if-they-dont-have-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance for heart patients</title>
		<link>http://www.islandheartcareclub.org.uk/insurance-for-heart-patients/</link>
		<comments>http://www.islandheartcareclub.org.uk/insurance-for-heart-patients/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 15:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://delphin.xssl.net/~admin118/?p=234</guid>
		<description><![CDATA[The British Heart Foundation strongly recommends that you consult with your GP before purchasing health insurance over the phone or via the internet. The health declarations are in extreme detail and require information of conditions and medications going back years. continue reading&#8230;]]></description>
		<wfw:commentRss>http://www.islandheartcareclub.org.uk/insurance-for-heart-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being angry raises risk of heart disease, researchers find</title>
		<link>http://www.islandheartcareclub.org.uk/being-angry-raises-risk-of-heart-disease-researchers-find/</link>
		<comments>http://www.islandheartcareclub.org.uk/being-angry-raises-risk-of-heart-disease-researchers-find/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 11:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://delphin.xssl.net/~admin118/?p=119</guid>
		<description><![CDATA[A review of studies found that anger and hostility were found to predict coronary heart disease events such as heart attacks in healthy people and in those who are already showing signs of the condition. continue reading&#8230;]]></description>
		<wfw:commentRss>http://www.islandheartcareclub.org.uk/being-angry-raises-risk-of-heart-disease-researchers-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to keep your kidneys healthy</title>
		<link>http://www.islandheartcareclub.org.uk/how-to-keep-your-kidneys-healthy/</link>
		<comments>http://www.islandheartcareclub.org.uk/how-to-keep-your-kidneys-healthy/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 11:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://delphin.xssl.net/~admin118/?p=117</guid>
		<description><![CDATA[If you assume piling on the pounds, smoking, and suffering from high blood pressure or diabetes simply puts your heart under pressure – think again. continue reading&#8230;]]></description>
		<wfw:commentRss>http://www.islandheartcareclub.org.uk/how-to-keep-your-kidneys-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anger, stress may be linked to heart problems</title>
		<link>http://www.islandheartcareclub.org.uk/anger-stress-may-be-linked-to-heart-problems/</link>
		<comments>http://www.islandheartcareclub.org.uk/anger-stress-may-be-linked-to-heart-problems/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 11:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://delphin.xssl.net/~admin118/?p=115</guid>
		<description><![CDATA[When you get angry, the stress isn&#8217;t restricted to your head. New research shows that anger actually triggers electrical changes in the heart, which can predict future arrhythmias in some patients. continue reading&#8230;]]></description>
		<wfw:commentRss>http://www.islandheartcareclub.org.uk/anger-stress-may-be-linked-to-heart-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can sex cause a heart attack?</title>
		<link>http://www.islandheartcareclub.org.uk/can-sex-cause-a-heart-attack/</link>
		<comments>http://www.islandheartcareclub.org.uk/can-sex-cause-a-heart-attack/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 11:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://delphin.xssl.net/~admin118/?p=113</guid>
		<description><![CDATA[While research shows that sex can indeed trigger heart attacks in some people, especially men, the odds of literally succumbing to passion are very low. Sexual activity is a contributing factor in less than 1 percent of heart attacks, according to a 1996 study by Harvard Medical School researchers. continue reading&#8230;]]></description>
		<wfw:commentRss>http://www.islandheartcareclub.org.uk/can-sex-cause-a-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group to tackle vascular disease</title>
		<link>http://www.islandheartcareclub.org.uk/group-to-tackle-vascular-disease/</link>
		<comments>http://www.islandheartcareclub.org.uk/group-to-tackle-vascular-disease/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 11:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://delphin.xssl.net/~admin118/?p=109</guid>
		<description><![CDATA[A review into the management of patients with vascular disease has been announced. Health Minister Edwina Hart said a group of clinicians will recommend a future model to reduce the number of people developing the disease. continue reading&#8230;]]></description>
		<wfw:commentRss>http://www.islandheartcareclub.org.uk/group-to-tackle-vascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Smokers&#8217; Longevity Cut By 14.5 Years Because Of Smoking</title>
		<link>http://www.islandheartcareclub.org.uk/women-smokers-longevity-cut-by-14-5-years-because-of-smoking/</link>
		<comments>http://www.islandheartcareclub.org.uk/women-smokers-longevity-cut-by-14-5-years-because-of-smoking/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 11:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://delphin.xssl.net/~admin118/?p=105</guid>
		<description><![CDATA[One in every five adult women in the United States still smokes, even though smoking takes an average of 14.5 years off their lives, says the American College of Obstetricians and Gynecologists (ACOG). continue reading&#8230;]]></description>
		<wfw:commentRss>http://www.islandheartcareclub.org.uk/women-smokers-longevity-cut-by-14-5-years-because-of-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

